Software Compatibility Matrix
This content is not available in your language yet.
Operating System (OS)
Section titled “Operating System (OS)”The following are lists of compatible Operating System (OS) for Kubernetes Control Plan Node and Container Runtime Node.
Debian-based
Section titled “Debian-based”| Compatible | Distro | Distro Version | Compatibility Notes |
|---|---|---|---|
| ✅ | Ubuntu (LTS) | 24.04 LTS (Noble Numbat) | n/a |
| ✅ | Ubuntu (LTS) | 22.04 LTS (Jammy Jellyfish) | n/a |
RPM-based
Section titled “RPM-based”| Compatible | Distro | Distro Version | Compatibility Notes |
|---|---|---|---|
| Red Hat Enterprise Linux | 10 (Coughlan) | n/a | |
| Red Hat Enterprise Linux | 9 (Plow) | n/a |
Kubernetes Cluster
Section titled “Kubernetes Cluster”| Compatible | Kubernetes Version | Distribution | Compatibility Notes |
|---|---|---|---|
| ✅ | v1.32 | Vanila | n/a |
| ✅ | v1.32 | RKE2 | n/a |
| ✅ | v1.31 | Vanila | n/a |
| ✅ | v1.31 | RKE2 | n/a |
GitLab
Section titled “GitLab”N and N - 1 Version is considered supported. Where N is the latest Major Version.
Latest Major Version (N): 18.x.x
| Compatible | Application | Application Version | Compatibility Notes |
|---|---|---|---|
| ✅ | GitLab Server | 17.11.x | n/a |
| ✅ | GitLab Server | 18.0.x | n/a |
| ✅ | Opstella Standard GitLab CI Pipeline | develop | n/a |
| ✅ | Opstella Standard GitLab CI Pipeline | latest | n/a |
Application Supporting Services
Section titled “Application Supporting Services”MinIO: Static Web Materials Storage
| Application | Application Version | Helm Repository | Helm Chart | Helm Chart Version | Compatibility Notes |
|---|---|---|---|---|---|
| MinIO | 2024.8.17 | oci://registry-1.docker.io/bitnamicharts | minio | 14.7.1 | n/a |
| MinIO | 2025.3.12 | oci://registry-1.docker.io/bitnamicharts | minio | 15.0.7 | n/a |
| Dapr | 1.10.1 | https://dapr.github.io/helm-charts/ | dapr | 1.10.1 | n/a |
| Dapr | 1.14.4 | https://dapr.github.io/helm-charts/ | dapr | 1.14.4 | n/a |
| Dapr | 1.15.9 | https://dapr.github.io/helm-charts/ | dapr | 1.15.9 | n/a |
Opstella Identity System
Section titled “Opstella Identity System”| Application | Application Version | Helm Repository | Helm Chart | Helm Chart Version | Compatibility Notes |
|---|---|---|---|---|---|
| PostgreSQL for Keycloak | 15.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 12.12.10 | n/a |
| PostgreSQL for Keycloak | 16.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 15.5.38 | n/a |
| Keycloak | 21.1.1 | oci://registry-1.docker.io/bitnamicharts | keycloak | 14.4.2 | n/a |
| Keycloak | 22.0.5 | oci://registry-1.docker.io/bitnamicharts | keycloak | 17.3.6 | n/a |
| Keycloak | 23.0.7 | oci://registry-1.docker.io/bitnamicharts | keycloak | 20.0.1 | n/a |
| Keycloak | 24.0.5 | oci://registry-1.docker.io/bitnamicharts | keycloak | 21.8.0 | n/a |
DevSecOps Tools
Section titled “DevSecOps Tools”| Application | Application Version | Helm Repository | Helm Chart | Helm Chart Version | Compatibility Notes |
|---|---|---|---|---|---|
| PostgreSQL for Harbor | 15.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 12.12.10 | n/a |
| PostgreSQL for Harbor | 16.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 15.5.38 | n/a |
| Harbor | 2.11.1 | https://helm.goharbor.io | harbor | 1.15.1 | n/a |
| Harbor | 2.13.1 | https://helm.goharbor.io | harbor | 1.17.1 | n/a |
| PostgreSQL for SonarQube | 15.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 12.12.10 | n/a |
| PostgreSQL for SonarQube | 16.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 15.5.38 | n/a |
| SonarQube | 9.9.7 (LTS/LTA) | https://SonarSource.github.io/helm-chart-sonarqube | sonarqube | 8.0.7+3599 | n/a |
| SonarQube | 10.5.0 | https://SonarSource.github.io/helm-chart-sonarqube | sonarqube | 10.5.0+2748 | n/a |
| SonarQube | 10.8.1 | https://SonarSource.github.io/helm-chart-sonarqube | sonarqube | 10.8.1 | n/a |
| SonarQube | 2025.1.1 (LTS/LTA) | https://SonarSource.github.io/helm-chart-sonarqube | sonarqube | 2025.1.1 | n/a |
| SonarQube | 2025.1.3 (LTS/LTA) | https://SonarSource.github.io/helm-chart-sonarqube | sonarqube | 2025.1.3 | n/a |
| PostgreSQL for DefectDojo | 15.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 12.12.10 | n/a |
| PostgreSQL for DefectDojo | 16.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 15.5.38 | n/a |
| DefectDojo | 2.33.7 | https://raw.githubusercontent.com/DefectDojo/django-DefectDojo/helm-charts | defectdojo | 1.6.125 | n/a |
| DefectDojo | 2.44.3 | https://raw.githubusercontent.com/DefectDojo/django-DefectDojo/helm-charts | defectdojo | 1.6.179 | n/a |
| DefectDojo | 2.46.3 | https://raw.githubusercontent.com/DefectDojo/django-DefectDojo/helm-charts | defectdojo | 1.6.188 | n/a |
| DefectDojo | 2.47.1 | https://raw.githubusercontent.com/DefectDojo/django-DefectDojo/helm-charts | defectdojo | 1.6.191 | n/a |
| ArgoCD | v2.12.0 | https://argoproj.github.io/argo-helm | argo-cd | 7.4.2 | n/a |
| ArgoCD | v2.12.6 | https://argoproj.github.io/argo-helm | argo-cd | 7.6.12 | n/a |
| HashiCorp Vault | 1.14.0 | https://helm.releases.hashicorp.com | vault | 0.25.0 | n/a |
| HashiCorp Vault | 1.19.0 | https://helm.releases.hashicorp.com | vault | 0.30.0 | n/a |
| HashiCorp Vault | 1.20.0 | https://helm.releases.hashicorp.com | vault | 0.30.1 | n/a |
| Headlamp | 0.28.1 | https://kubernetes-sigs.github.io/headlamp/ | headlamp | 0.28.1 | n/a |
| Headlamp | 0.31.1 | https://kubernetes-sigs.github.io/headlamp/ | headlamp | 0.31.1 | n/a |
| External Secret Operator | v0.19.2 | https://charts.external-secrets.io | external-secrets | 0.19.2 | n/a |
| Reloader | v1.4.2 | https://stakater.github.io/stakater-charts | reloader | 2.1.3 | n/a |
Observability Tools
Section titled “Observability Tools”| Application | Application Version | Helm Repository | Helm Chart | Helm Chart Version | Compatibility Notes |
|---|---|---|---|---|---|
| PostgreSQL for Grafana Dashboard | 15.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 12.12.10 | n/a |
| PostgreSQL for Grafana Dashboard | 16.4.0 | oci://registry-1.docker.io/bitnamicharts | postgresql | 15.5.38 | n/a |
| Grafana Dashboard | 9.x.x | https://grafana.github.io/helm-charts | grafana | n/a | n/a |
| Grafana Dashboard | 10.x.x | https://grafana.github.io/helm-charts | grafana | n/a | n/a |
| Grafana Dashboard | 11.2.0 | https://grafana.github.io/helm-charts | grafana | 8.5.1 | n/a |
| Grafana Dashboard | 11.5.2 | https://grafana.github.io/helm-charts | grafana | 8.10.3 | n/a |
| Grafana Mimir | 2.13.0 | https://grafana.github.io/helm-charts | mimir-distributed | 5.4.1 | n/a |
| Grafana Mimir | 2.15.0 | https://grafana.github.io/helm-charts | mimir-distributed | 5.6.0 | n/a |
| Grafana Loki | 3.1.1 | https://grafana.github.io/helm-charts | loki | 6.12.0 | n/a |
| Grafana Loki | 3.4.2 | https://grafana.github.io/helm-charts | loki | 6.28.0 | n/a |
| Grafana Tempo | 2.6.0 | https://grafana.github.io/helm-charts | tempo-distributed | 1.18.0 | n/a |
| Grafana Tempo | 2.7.1 | https://grafana.github.io/helm-charts | tempo-distributed | 1.32.5 | n/a |
| Grafana Alloy (Platform) | 2.8.5 | https://grafana.github.io/helm-charts | k8s-monitoring | 1.6.4 | n/a |
| Grafana Alloy (Platform) | 2.0.16 | https://grafana.github.io/helm-charts | k8s-monitoring | 2.0.16 | BREAK: Chart Breaking Change in Configuration from v1.x.x to v2.x.x |
| Grafana Alloy (Platform) | 2.1.3 | https://grafana.github.io/helm-charts | k8s-monitoring | 2.1.3 | n/a |
| Grafana Alloy (Platform) | 3.0.1 | https://grafana.github.io/helm-charts | k8s-monitoring | 3.0.1 | n/a |
| Grafana Alloy (Workload) | v1.4.3 | https://grafana.github.io/helm-charts | alloy | 0.9.2 | n/a |
| Grafana Alloy (Workload) | v1.7.2 | https://grafana.github.io/helm-charts | alloy | 0.12.3 | n/a |